| Date of Establishment | July 30, 1935 |
| Head Office |
5-5, Minami-machi 2-chome, Mito, Ibaraki 310-0021, Japan Phone: 029-231-2151 |
| Domestic Network | Head Office, Tokyo Business Division(Tokyo Main Office), and 149 Branches, 25 Sub-branches |
| Overseas Network | 1 Representative Office: Shanghai |
| Number of Employees | 3,360 |
| Stock Exchange Listing | Tokyo Stock Exchange |
| Paid-in Capital | ¥85,113 million |
| Number of Shares | Authorized 2,167,515 thousand |
| (as of March 31, 2011) | Issued and Outstanding 816,231 thousand |
| Number of Shareholders | 23,980 |
| (1 trading unit = 1,000 shares) | |
| Principal Shareholders | The 10 largest shareholders of the Bank and their respective shareholdings at March 31, 2011 were as follows: |
|
Number of Shares Held (Thousands) |
Percentage of Total Shares Outstanding (%) |
|
| Northern Trust Company (AVFC) Sub Account American Client | 39,306 | 4.81 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd | 28,992 | 3.55 |
| NIPPONKOA Insurance Company, Ltd. | 28,973 | 3.54 |
| Nippon Life Insurance Company | 28,003 | 3.43 |
| Japan Trustee Services Bank, Ltd. (Trust Account 4G) | 25,165 | 3.08 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 17,153 | 2.1 |
| The Dai-ichi Mutual Life Insurance Company | 17,049 | 2.08 |
| Sumitomo Life Insurance Company | 16,448 | 2.01 |
| Northern Trust Company (AVFC) US Tax Exempted Pension Funds | 14,371 | 1.76 |
| Meiji Yasuda Life Insurance Company | 9,722 | 1.19 |
| Total . | 225,184 | 27.58 |
As of March 31, 2011